 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |  |
 |
Father: Henry Rossiter
Born: 1825
Marr: 1842
Died: 1850, England
Mother: Ann Bishop
Born: 1825, England
Died:
|
 |
 |  |  |  |  |
 | Thomas Hawkins 
Born: BET JAN 1842 AND MAR 1842 - Long Ashton, Somerset
Marr: BET APR 1864 AND JUN 1864 - Bristol, Gloucestershire/Avon, England
Died: -
Other Spouses:
|
 | Eliza Rossiter 
Born: BET APR 1844 AND JUN 1844 - Priddy, Somerset, England
Died: -
Other Spouses:
|  |
 |
 | 1. John (Tom) Hawkins  Born: 1864 - Wells, Somerset, England Marr: - Died: - |  | 2. George Walter Hawkins  Born: 25 DEC 1865 - Mill Coottage, Lugwardine, Herefordshire Marr: 1887 - Amy Hirons Walton Died: - |  |
 |  |  |  |  |
 | 3. Herbert Horace Hawkins  Born: BET OCT 1867 AND DEC 1867 - Belper, Derbyshire, England Marr: 1893 - Rosetta Blundell Died: - |  | 4. Love Lydia Hawkins  Born: BET OCT 1869 AND DEC 1869 - Bransford, Worcestershire Marr: 1890 - Henry Kennerley Died: - |  |
 |  |  |  |  |
 | 5. Rosina Ann Hawkins  Born: BET OCT 1870 AND DEC 1870 - Bransford, Worcestershire Marr: 1895 - William Allen Died: - |  | 6. Henry John Hawkins  Born: BET JUL 1872 AND SEP 1872 - Bransford, Worcestershire Marr: - Died: - |  |
 |  |  |  |  |
 | 7. Minnie Blanch Hawkins  Born: BET OCT 1875 AND DEC 1875 - Broom, Warwickshire Marr: 1896 - William Blundell Died: - |  | 8. Alice Eliza Hawkins  Born: BET OCT 1877 AND DEC 1877 - Welford-on-Avon, Warwickshire Marr: - Died: - |  |
 |  |  |  |  |
 | 9. Albert Edward Hawkins  Born: BET JUL 1879 AND SEP 1879 - Welford-on-Avon, Warwickshire Marr: - Died: - |  | 10. Florence May Hawkins  Born: BET APR 1881 AND JUN 1881 - Welford-on-Avon, Warwickshire Marr: - Died: - |  |
 |  |  |  |  |
 | 11. Lewis Hawkins  Born: BET OCT 1883 AND DEC 1883 - Welford-on-Avon, Warwickshire Marr: - Died: - |  | 12. Ernest Edgar Hawkins  Born: BET APR 1885 AND JUN 1885 - Welford-on-Avon, Warwickshire Marr: - Died: - |  |
 |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |  |
 |
Father: Thomas Hawkins
Born: 1842, Somerset
Marr: 1864
Died:
Mother: Eliza Rossiter
Born: 1844, England
Died:
|
 |
 |  |  |  |  |
 | Henry Kennerley 
Born: 1853 - Congleton, Cheshire
Marr: BET OCT 1890 AND DEC 1890 - Prestwich, Lancashire
Died: -
Other Spouses:
|
 | Love Lydia Hawkins 
Born: BET OCT 1869 AND DEC 1869 - Bransford, Worcestershire
Died: -
Other Spouses:
|  |
 |
 | 1. Ethel Kennerley  Born: BET JUL 1891 AND SEP 1891 - Worcester Marr: - Died: - |  | 2. Henry Kennerley  Born: BET JUL 1892 AND SEP 1892 - Tunstall, Staffordshire Marr: - Died: - |  |
 |  |  |  |  |
 | 3. Harold Thomas Kennerley  Born: BET JUL 1894 AND SEP 1894 - Tunstall, Staffordshire Marr: - Died: - |  | 4. Doris Elizabeth Kennerley  Born: BET JUL 1900 AND SEP 1900 - Tunstall, Staffordshire Marr: - Died: - |  |
 |  |  |  |  |